
Fine-sil325 and fine-sil365 products are treated with low impurities and have high specific surface area. They can be used as carriers in feed additives, pesticides, washing powder and other industries to increase their fluidity; It can be used for coloring in ceramic glaze. The fixation effect is good and does not change color under high temperature for a long time.
project | FINE-SIL325 | FINE-SIL365 |
SiO2(dry basis)% | ≥98 | ≥98 |
Moisture(%) | 3– 6 | 3 –6 |
Sulfate(%) | ≤0.5 | ≤0.5 |
PH value | 6.5-7.5 | 6.5-7.5 |
Iron content(mg/kg) | ≤200 | ≤200 |
Specific surface area(m2/g) | 180 | 200 |
Median particle size | 35µm | 8µm |
Package(kg/pack) | 20kg | 10kg |
other |